Description
General Specification | ||||
Brand | BlitzWolf | |||
Model | BW-BE1 | |||
bluetooth Version | BT 4.0 | |||
Operating System | Android 7.1 | |||
Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
Operating Mode | Touch Screen+Press Button | |||
Camera | Front: 2.0MP Side:2.0MP | |||
APP Name | Wiiwatch2 | |||
Watch Language | Default China and English (Multiple languages support) | |||
Technical Parameters | ||||
Hardware | CPU: MT6739 1.25GHZ RAM: 3GB ROM:32GB |
|||
Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800) TD-SCDMA:B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900),B8(900) GSM:B2(1900),B3(1800),B5(850),B8(900) Wifi:Support SIM Card: Nano SIM GPS/GLONASS/A-GPS |
|||
Display | Size: 1.6inch Type: TFT Resolution: 400*400pixels |
|||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 800mAh Standby Time: About 3 days Using time: About 2 days Charging Time: About 3.5 hours Charging Type: Dock Charging |
|||
Special Features | ||||
Heart Rate Monitor | Support | |||
Pedometer | Support | |||
Phone Call | Support | |||
Answer Call | Support | |||
Call or Message Reminder | Support | |||
Google Store | Support | |||
Voice Search | Support | |||
Face Unlock | Support | |||
Multiple Watch Faces | Support | |||
Customized Dial | Support (Set in APP) | |||
Other functions | Support Remote Camera, Weather Forecast, Map, Alarm, Calender, Sedentary reminder,Camera remote, Sound Recorder, Music Sync Function, | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Audio File Format | Mp3,wma,flac | |||
Video File Format | Mp4,rmvb,rm | |||
Picture Format | Jpg,png,gif | |||
Appearance & Details | ||||
Characteristics | Case Material: Metal + Ceramic Strap Material: Silicone Length: about 207mm Width: about 22mm |
|||
Weight and Size | Product weight: 75g Product Size: About 61*61*18mm |
BW-BE1 Android Smartwatch with Dual Cameras
-
Design
-
Quality
-
Usability
-
Home-Automation compatibility
-
Price
Summary
The Blitzwolf BW-BE1 smart watch is as a concept a very interesting smart watch, but it needs some polishing to be useful for the larger masses. For example: the full (non-watch) Android gives you the possibilities to run apps and even use it as a telephone. Unfortunately all to house all this makes the smartwatch a little bit big. And even to big and heavy for me to cary it around all day. The two cameras are a very nice gimmick, but not useful in day to day usage.
The price is fair and the specs are great, but a watch must be stylish and for me a few health options are fine but a full OS is a little bit too much.
Pros
- Great display
- 2 day’s of using
- Simcard slot
- Full android
- Affordable
Cons
- Big
- Cameras are useless
- Keyboard in android too small